50 | Birth of Isaac (Mempsasthenoth [Artapanus]) | 1495 |
53 | Thutmosis II becomes king of Egypt | 1492 |
Enlil-nasir I becomes king of Assyria | ca 1489 | |
61 |
Thutmosis III becomes king of Egypt with Hatshepsut as regent.
| 1484 |
62 | Hatshepsut seizes the throne. Abraham leaves Egypt, attempts to sacrifice Isaac | 1483 |
68 | Sarah dies | 1477 |
70 |
Isaac marries Rebekah at age 20. Abraham marries Keturah, becomes king of Ugarit as Ibiranu III
| 1475 |
80 | Birth of Jacob (Yaqaru) and Esau, fraternal twins | 1465 |
Hatshepsut dies. Thutmosis III becomes sole king of Egypt. | 1462 | |
87 | Abraham dies at age 87. Niqmepa IV becomes king of Ugarit | 1458 |
Esau marries Judith and Basemath, Hittites, at age 20. Jacob leaves for Harran | 1445 | |
Jacob marries Leah | ca 1442 | |
Jacob marries Rachel | ca 1438 | |
Ishmael dies at age 68
| 1434 | |
Thutmosis III dies. Amenhotep II becomes king of Egypt | 1430 | |
Birth of Joseph to Rachel. Jacob leaves Harran | 1420 | |
Jacob becomes king of Ugarit
| ||
Isaac dies at age 90
| 1405 | |
Jacob loses throne of Ugarit (due to famine?), enters Egypt
| 1400 | |
Jacob dies at age 73
| 1392 | |
18th Dynasty ends | 1301 |
16th Dynasty—Hebrew Governors of Canaan
# | Hebrew Dynasty1 | Egyptian Identity | Ruled | Concurrent Egyptian King | Ruled |
1 | Abraham | Akheperenre | 1504–1458 | Thutmosis I | 1505–1492 |
Thutmosis II | 1492–1484 | ||||
Thutmosis III + Hatshepsut | 1484–1430 | ||||
2 | Isaac | Mempsasthenoth (Amenhotep II?) | 1458–1405 | ||
Amenhotep II | 1430–1405 | ||||
3 | Jacob | Yey?/Yi? | 1405–1392 | Thutmosis IV | 1405–1396 |
4 | Joseph | Zaphnath-Paaneah/Yuya | 1392–1365 | Amenhotep III (Manasseh/Minos)4 | 1396–1358 |
5 | Ephraim2 | Ay | 1365–1325? | [Amarna Period] | [1358–1325] |
Ay | ?–1325 | ||||
6 | Beriah | Horemhab | 1325–1301 | ||
7 | Rephah | Ramses I | 1301–1300 | ||
8 | Resheph | Seti I | 1300–1286 | ||
9 | Telah | Ramses II | 1286–1219 | ||
10 | Tahan | ||||
11 | Ladan | Merneptah | 1219–1206 | ||
12 | Ammihud | Amenmesse (Aaron) | 1206–1201 | ||
13 | Elishama | Seti II | 1201–1195 | ||
Siptah | 1195–1193 | ||||
Tausret (Miriam) | 1193–1186 | ||||
14 | Nun of Ephraim | Setnakhte (Seti II again) | 1186–1182 | ||
[Amorite Rule]3 | Ramses III | 1182–1150 | |||
15 | Joshua | Son of Tausret & Nun | ?–1149 | ||
[Assyrian Conquest] | Ramses IV | 1150–1144 | |||
16 | Othniel | 1145–1134 | Ramses V | 1144–1140 | |
Ramses VI | 1140–1132 | ||||
17 | Eglon of Moab | 1134–1125 | Ramses VII | 1132–1131 | |
Ramses VIII | 1131–1124 | ||||
18 | Ehud | 1125–1115 | Ramses IX | 1124–1105 | |
19 | Jabin of Canaan | 1115–1105 | |||
20 | Deborah | 1105–1089 | Ramses X | 1105–1097 | |
21 | ? of Midian | 1089–1085 | Ramses XI | 1097–1069 | |
22 | Gideon | 1085–1084 | |||
23 | Abimelech | 1084–1082 | |||
24 | Tola | 1082–1071 | |||
25 | Jair | 1071–1060 | Nesbanebdjed I (Smendes) | 1069–1043 | |
[Philistine Conquest] | |||||
26 | Jephthah | 1051–1048 | |||
27 | Ibzan | 1048–1045 | |||
28 | Elon | 1045–1040 | Amenemnisu (Amenophthis) | 1043–1039 | |
29 | Abdon | 1040–1036 | Pasebakhaenniut I (Psousennes I) | 1039–991 | |
[Philistine Conquest] | |||||
30 | Shamgar | ?–1016 | |||
31 | Eli | 1016–996 | |||
32 | Samuel | 996–986 | Amenemope (Nepherkheres) | 991–984 | |
1This is a king-list, not a genealogy. None of these rulers is necessarily related to his predecessor, even in those parts in which the Hebrew bible has them as father and son. That being said, there is no reason to assume that these rulers were not related in some way, whether biologically or by marriage. This is, after all, an Egyptian dynasty, in which kings were commonly created by marriage to their fathers' daughters or, at the transition between dynasties, by marriage of someone of rank to that same daughter.
2Possibly the commissioner mentioned in the Amarna Letters by Abdi-Heba, king of Jerusalem, and Labayu, king of Shechem. 3Blue=Foreign rulers. 4Highlighted in gray=direct Hebrew rule of Egypt? |
========================
No comments:
Post a Comment